Bagaimana perbandingan spesifikasi kedua iPhone tersebut?
Berikut adalah tabel perbandingan iPhone 5C dan iPhone 5S.
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions | GSM 850 / 900 / 1800 / 1900 - all versions |
|---|---|---|---|
| CDMA 800 / 1700 / 1900 / 2100 - Model A1532 (CDMA), A1456 | CDMA 800 / 1700 / 1900 / 2100 - Model A1533 (CDMA), A1453 | ||
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - Model A1532 (GSM), A1532 (CDMA), A1456 | HSDPA 850 / 900 / 1700 / 1900 / 2100 - Model A1533 (GSM), A1453 | |
| HSDPA 850 / 900 / 1900 / 2100 - Model A1507, A1529 | CDMA2000 1xEV-DO - Model A1533 (CDMA), A1453 HSDPA 850 / 900 / 1900 / 2100 - Model A1457, A1530 |
||
| 4G Network | LTE | LTE | |
| SIM | Nano-SIM | Nano-SIM | |
| Announced | 2013, September | 2013, September | |
| Status | Coming soon. Exp. release 2013, September | Coming soon. Exp. release 2013, September |
| BODY | Dimensions | 124.4 x 59.2 x 9 mm (4.90 x 2.33 x 0.35 in) | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
|---|---|---|---|
| Weight | 132 g (4.66 oz) | 112 g (3.95 oz) | |
| - Fingerprint sensor (Touch ID) |
| DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
|---|---|---|---|
| Size | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) | |
| Multitouch | Yes | Yes | |
| Protection | Corning Gorilla Glass, oleophobic coating |
| SOUND | Alert types | Vibration, proprietary ringtones | Vibration, proprietary ringtones |
|---|---|---|---|
| Loudspeaker | Yes | Yes | |
| 3.5mm jack | Yes | Yes |
| MEMORY | Card slot | No | No |
|---|---|---|---|
| Internal | 16/32 GB, 1 GB RAM | 16/32/64 GB storage |
| DATA | GPRS | Yes | Yes |
|---|---|---|---|
| EDGE | Yes | Yes | |
| Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP | |
| Infrared port | No | No | |
| USB | Yes, v2.0 | Yes, v2.0 |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash | 8 MP, 3264x2448 pixels, autofocus, dual-LED (True Tone) flash |
|---|---|---|---|
| Features | Simultaneous HD video and image recording, touch focus, geo-tagging, face detection, panorama, HDR | 1.5 µm pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face detection, panorama, HDR | |
| Video | Yes, 1080p@30fps, video stabilization | Yes, 1080p@30fps, 720p@120fps, video stabilization | |
| Secondary | Yes, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular | Yes, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
| FEATURES | OS | iOS 7.0 | iOS 7 |
|---|---|---|---|
| Chipset | Apple A6 | Apple A7 | |
| CPU | Dual-core 1.3 GHz | ||
| GPU | PowerVR SGX 543MP3 (triple-core graphics) | ||
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML (Safari) | HTML (Safari) | |
| Radio | No | No | |
| GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS | |
| Java | No | No | |
| Colors | White, Blue, Green, Yellow, Pink | Black/Slate, White/Silver, Gold | |
| - Active noise cancellation with dedicated mic - AirDrop file sharing - Siri natural language commands and dictation - iCloud cloud service - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player/editor - Organizer - Document viewer - Image viewer/editor - Voice memo/dial/command - Predictive text input |
- Active noise cancellation with dedicated mic - AirDrop file sharing - Siri natural language commands and dictation - iCloud cloud service - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player/editor - Organizer - Document viewer - Image viewer/editor - Voice memo/dial/command - Predictive text input |
| BATTERY | Non-removable Li-Ion battery | Non-removable Li-Po 1440 mAh battery (5.45 Wh) | |
|---|---|---|---|
| Stand-by | Up to 250 h (2G) / Up to 250 h (3G) | Up to 250 h (2G) / Up to 250 h (3G) | |
| Talk time | (2G) / Up to 10 h (3G) | Up to 10 h (2G) / Up to 10 h (3G) | |
| Music play | Up to 40 h |
ConversionConversion EmoticonEmoticon Off Topic